🚚 Free Worldwide Shipping on All Orders!Shop Now

Corsair 32GB (2x16GB) CMH32GX5M2B6400C36 Vengeance RGB CL36 6400MHz DDR5 RAM - Black
| Heat Spreader | Aluminium |
| LED Lighting | RGB |
| Memory Series | Vengeance RGB DDR5 |
| Memory Size | 32GB (2x16GB) |
| Performance Profile | XMP 3.0 |
| Tested Latency | 36-48-48-104 |
| Tested Speed (Up To) | 6400 |
| Tested Voltage | 1.35V |
| Fan Included | No |
| Memory Colour | Black |
| Memory Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
| Memory Type | DDR5 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-51200 (DDR5-6400) |
| Weight | 0.15 |
| Power Draw | Overclock PMIC |
| SKU | CMH32GX5M2B6400C36 |
| Box Contents | • VENGEANCE® RGB 32GB (2x16GB) DDR5 DRAM 6400MT/s CL36 Memory Kit — Black |
$553.53
Corsair 32GB (2x16GB) CMH32GX5M2B6400C36 Vengeance RGB CL36 6400MHz DDR5 RAM - Black—
$553.53
Corsair 32GB (2x16GB) CMH32GX5M2B6400C36 Vengeance RGB CL36 6400MHz DDR5 RAM - Black
| Heat Spreader | Aluminium |
| LED Lighting | RGB |
| Memory Series | Vengeance RGB DDR5 |
| Memory Size | 32GB (2x16GB) |
| Performance Profile | XMP 3.0 |
| Tested Latency | 36-48-48-104 |
| Tested Speed (Up To) | 6400 |
| Tested Voltage | 1.35V |
| Fan Included | No |
| Memory Colour | Black |
| Memory Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
| Memory Type | DDR5 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-51200 (DDR5-6400) |
| Weight | 0.15 |
| Power Draw | Overclock PMIC |
| SKU | CMH32GX5M2B6400C36 |
| Box Contents | • VENGEANCE® RGB 32GB (2x16GB) DDR5 DRAM 6400MT/s CL36 Memory Kit — Black |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Heat Spreader | Aluminium |
| LED Lighting | RGB |
| Memory Series | Vengeance RGB DDR5 |
| Memory Size | 32GB (2x16GB) |
| Performance Profile | XMP 3.0 |
| Tested Latency | 36-48-48-104 |
| Tested Speed (Up To) | 6400 |
| Tested Voltage | 1.35V |
| Fan Included | No |
| Memory Colour | Black |
| Memory Compatibility | Intel 700 Series (13th Gen Intel Core CPUs or newer) |
| Memory Type | DDR5 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-51200 (DDR5-6400) |
| Weight | 0.15 |
| Power Draw | Overclock PMIC |
| SKU | CMH32GX5M2B6400C36 |
| Box Contents | • VENGEANCE® RGB 32GB (2x16GB) DDR5 DRAM 6400MT/s CL36 Memory Kit — Black |























